Where are Insiders currently buying?

The following overview shows the total of open-market transactions by insiders. Other allocations, for example as salary components, have already been filtered out.

Company Insider Count Vol. Buys Vol. Sells Difference
Republic Services 1 $186,474,939 $0 $186,474,939
Braveheart Bio 3 $89,640,000 $0 $89,640,000
COE 1 $33,291,294 $0 $33,291,294
PNAQ 6 $29,800,000 $0 $29,800,000
BlossomHill Therapeutics 6 $25,181,900 $0 $25,181,900
ATTO 3 $27,069,984 $4,503,314 $22,566,670
GCI Liberty 1 $13,557,480 $0 $13,557,480
Intel 1 $9,999,985 $0 $9,999,985
QVCG 2 $9,987,293 $875,000 $9,112,293
American Assets Trust 1 $7,770,805 $0 $7,770,805
Borr Drilling 2 $6,538,387 $0 $6,538,387
MorningStar Partners 1 $5,638,176 $0 $5,638,176
Latigo Biotherapeutics 2 $5,040,000 $0 $5,040,000
Empery Digital 1 $4,072,090 $0 $4,072,090
ProFrac Holding 2 $4,018,493 $0 $4,018,493
Liberty Latin America 2 $3,700,381 $368,089 $3,332,292
Aptiv 2 $3,055,367 $0 $3,055,367
Chiron Real Estate 3 $2,542,509 $0 $2,542,509
OUTLOOK THERAPEUTICS 1 $2,499,999 $0 $2,499,999
Natures Sunshine Products 1 $2,318,912 $0 $2,318,912
Suja Life 2 $2,082,298 $0 $2,082,298
Fortune Brands Innovations 2 $2,015,342 $30,678 $1,984,664
CLARIVATE 1 $1,671,500 $0 $1,671,500
Compass Diversified Holdings 4 $1,485,901 $0 $1,485,901
Angel Studios 2 $1,480,601 $0 $1,480,601
HF Sinclair 1 $1,279,500 $0 $1,279,500
Dream Finders Homes Inc 1 $1,264,740 $0 $1,264,740
Via Transportation 2 $1,248,354 $0 $1,248,354
Ameresco 2 $1,176,199 $0 $1,176,199
VEON 1 $1,120,053 $0 $1,120,053
LightInTheBox Holding Co 1 $1,092,144 $0 $1,092,144
Biodesix Inc 1 $1,032,932 $0 $1,032,932
Matador Resources Company 2 $1,018,495 $0 $1,018,495
Pfizer 1 $1,000,920 $0 $1,000,920
OppFi 1 $994,680 $0 $994,680
MBGL 1 $980,566 $0 $980,566
Parsons 1 $959,400 $0 $959,400
Amrize 5 $838,853 $0 $838,853
Lineage 1 $826,638 $0 $826,638
Hepion Pharmaceuticals 5 $825,000 $0 $825,000
Bankwell Financial Group 1 $666,255 $0 $666,255
Tennant Company 2 $640,990 $0 $640,990
Embecta 4 $557,945 $0 $557,945
BXSY 1 $550,357 $0 $550,357
PIMCO Energy & Tactical Credit Opps 1 $540,468 $0 $540,468
Sunrise Realty Trust 2 $530,788 $0 $530,788
Adapthealth 2 $520,530 $0 $520,530
Fiserv 1 $519,500 $0 $519,500
Procept Biorobotics 1 $498,315 $0 $498,315
Planet Fitness 1 $492,800 $0 $492,800
Clipper Realty 1 $488,796 $0 $488,796
Chemours Co 7 $488,620 $0 $488,620
Harley-Davidson 2 $456,791 $0 $456,791
Elanco Animal Health 3 $442,876 $0 $442,876
Betterware de México, S.A.P.I. de C.V. 1 $425,255 $0 $425,255
Constellation Energy 1 $417,931 $0 $417,931
NVR 1 $405,185 $0 $405,185
Bank Of Princeton 2 $452,730 $59,905 $392,825
Kemper 5 $367,880 $0 $367,880
Hudson Pacific Properties 1 $335,000 $0 $335,000
Prothena 1 $323,220 $0 $323,220
Magnolia Oil & Gas 2 $323,125 $0 $323,125
Regional Management 1 $316,495 $0 $316,495
SmartRent 3 $301,585 $0 $301,585
Proficient Auto Logistics 3 $300,222 $0 $300,222
Portillo's 1 $299,979 $0 $299,979
Evogene 1 $292,100 $0 $292,100
Quanterix 1 $286,354 $0 $286,354
Citizens 2 $264,015 $0 $264,015
Cross Timbers Royalty Trust 1 $261,199 $0 $261,199
Gulfport Energy Operating 1 $256,976 $0 $256,976
Universal Technical Institute 1 $251,621 $0 $251,621
BayCom 1 $250,718 $0 $250,718
BRK.B 1 $250,072 $0 $250,072
Energy Transfer 1 $250,000 $0 $250,000
Neostellar Capital 1 $249,984 $0 $249,984
Navios Maritime Partners 1 $249,978 $0 $249,978
Western Midstream Partners 1 $249,907 $0 $249,907
Sonoco Products Company 1 $249,446 $0 $249,446
Six Flags Entertainment 1 $248,265 $0 $248,265
Fomento Economico Mexicano 1 $248,073 $0 $248,073
Avidia Bancorp 2 $227,519 $0 $227,519
Bitdeer Technologies Group Class A Ordinary Shares 1 $226,000 $0 $226,000
Alto Ingredients 1 $207,500 $0 $207,500
American Homes 4 Rent 2 $206,535 $0 $206,535
biote 1 $202,204 $0 $202,204
PAR Technology 1 $199,950 $0 $199,950
HubSpot 1 $199,735 $0 $199,735
Origin Bancorp 1 $199,282 $0 $199,282
DT Midstream 1 $198,915 $0 $198,915
Bitfarms 1 $196,097 $0 $196,097
Greenlight Capital Re 1 $186,240 $0 $186,240
Galaxy Digital Holdings 3 $358,545 $178,808 $179,737
Matthews International 2 $163,940 $0 $163,940
MacKenzie Realty Capital 3 $160,020 $0 $160,020
LTC Properties 1 $153,200 $0 $153,200
Main Street Capital 1 $150,577 $0 $150,577
Curtiss-Wright 1 $148,999 $0 $148,999
Frp Holdings Ord 1 $148,988 $0 $148,988
Qnity Electronics 1 $138,136 $0 $138,136
Femasys 5 $134,000 $0 $134,000
Global Self Storage 2 $131,848 $0 $131,848
Celanese 2 $125,364 $0 $125,364
Community Healthcare Trust 1 $121,680 $0 $121,680
Community West Bancshares 1 $118,678 $0 $118,678
Taiwan Semiconductor Manufacturing 30 $118,398 $0 $118,398
Millrose Properties 2 $115,580 $0 $115,580
Babcock & Wilcox Enterprises 2 $115,050 $0 $115,050
Red River Bancshares 1 $111,799 $0 $111,799
Match Group 1 $109,890 $0 $109,890
CommScope Holding Company 1 $107,500 $0 $107,500
Dutch Bros 1 $103,120 $0 $103,120
Rain Enhancement Technologies Holdco 1 $100,949 $0 $100,949
Under Armour 1 $100,181 $0 $100,181
Mobileye Global 1 $100,175 $0 $100,175
Opendoor Technologies 1 $100,003 $0 $100,003
Commercial Metals Company 1 $99,969 $0 $99,969
Atmus Filtration Technologies 1 $99,551 $0 $99,551
Bed Bath & Beyond 1 $99,304 $0 $99,304
United Community Banks 1 $74,270 $0 $74,270
CVRx 1 $76,432 $3,338 $73,094
Sol Gel Technologies 1 $67,997 $0 $67,997
New Germany Closed Fund 1 $55,145 $0 $55,145
Euronet Worldwide 1 $55,139 $0 $55,139
Transcat 2 $98,663 $47,494 $51,169
Atmos Energy 1 $50,278 $0 $50,278
Valvoline 1 $49,999 $0 $49,999
Infleqtion 1 $646,836 $597,898 $48,938
Korro Bio 2 $78,809 $29,916 $48,893
Byrna Technologies 1 $46,400 $0 $46,400
First Guaranty Bancshares 1 $46,200 $0 $46,200
Kearny Financial 1 $45,153 $0 $45,153
Altimmune 1 $44,250 $0 $44,250
Claros Mortgage Trust 1 $42,730 $0 $42,730
Maison Solutions 1 $48,747 $6,104 $42,643
Trinity Capital 1 $41,424 $0 $41,424
Clean Energy Fuels 1 $40,500 $0 $40,500
Richmond Mutual Bancorporation 1 $39,794 $0 $39,794
Stoneridge 1 $36,550 $0 $36,550
Bank of the James Financial Group 3 $32,040 $0 $32,040
CS Disco 1 $31,950 $0 $31,950
Citizens Community Bancorp 2 $30,625 $0 $30,625
Hudson Technologies 1 $28,589 $0 $28,589
SenesTech 1 $27,865 $0 $27,865
RCI Hospitality Holdings 1 $24,233 $0 $24,233
Blue Bird 1 $22,530 $0 $22,530
APCX 1 $22,154 $0 $22,154
Oaktree Specialty Lending 1 $21,581 $0 $21,581
SSGC 1 $20,972 $0 $20,972
TON Strategy Co 1 $19,808 $0 $19,808
NWPP 1 $19,505 $0 $19,505
17 Education Technology Group 1 $14,050 $0 $14,050
FS KKR Capital 1 $13,283 $0 $13,283
RCG 1 $11,150 $0 $11,150
RDGL 2 $10,705 $0 $10,705
Lsb Industries 1 $9,890 $0 $9,890
DLH Holdings 1 $9,865 $0 $9,865
Nano X Imaging Ltd 1 $9,726 $0 $9,726
Aware 1 $7,609 $0 $7,609
STPEX 1 $7,000 $0 $7,000
QNTO 1 $6,968 $0 $6,968
CBKM 1 $6,206 $0 $6,206
Swiss Helvetia Closed Fund 1 $5,910 $0 $5,910
TOFB 1 $5,850 $0 $5,850
TrustCo Bank 1 $5,821 $0 $5,821
Citizens & Northern 2 $5,447 $0 $5,447
Dolphin Entertainment 1 $4,822 $0 $4,822
Ohio Valley Banc 2 $4,500 $0 $4,500
Putnam High Income Securities Closed Fund 1 $4,341 $0 $4,341
CUEN 1 $3,666 $0 $3,666
Primis Financial 1 $3,264 $0 $3,264
TriMas 1 $2,524 $0 $2,524
Gabelli Healthcare & WellnessRx Trust 1 $1,986 $0 $1,986
Biocardia Inc 1 $1,748 $0 $1,748
Texas Pacific Land 1 $1,747 $0 $1,747
Riverview Bancorp 1 $1,327 $0 $1,327
Protagenic Therapeutics 1 $861 $0 $861
CTTH 1 $613 $0 $613
Vale 1 $163 $0 $163
STWI 1 $414,000 $414,000 $0
Alliant Energy 1 $0 $7 -$7
Vivid Seats 1 $0 $79 -$79
MUNEX 1 $156,574 $156,956 -$382
Banco Bradesco 1 $0 $562 -$562
Teva Pharma Industries 1 $0 $593 -$593
CleanSpark 1 $0 $622 -$622
Valens 1 $0 $1,063 -$1,063
Tectonic Therapeutic 1 $0 $1,505 -$1,505
BitGo Holdings 3 $0 $2,116 -$2,116
Socket Mobile 1 $0 $3,503 -$3,503
APHP 2 $50,000 $55,000 -$5,000
reAlpha Tech 2 $0 $5,537 -$5,537
Northpointe Bancshares 1 $0 $6,364 -$6,364
Katapult Holdings 1 $0 $6,468 -$6,468
Upland Software 1 $0 $7,897 -$7,897
Euroholdings 1 $0 $9,900 -$9,900
Cresud SACIF y A 1 $0 $10,600 -$10,600
Limoneira Co 1 $0 $12,986 -$12,986
Travel + Leisure Co 1 $0 $15,800 -$15,800
Globalfoundries 1 $0 $16,177 -$16,177
MarketAxess Holdings 1 $0 $16,260 -$16,260
Rayonier Advanced Materials 1 $0 $17,634 -$17,634
Lyell Immunopharma 4 $0 $17,653 -$17,653
Independent Bank 1 $0 $18,420 -$18,420
MainStay DefinedTerm Muncipal Opportunities Fund 1 $0 $18,752 -$18,752
El Pollo Loco Holdings 1 $0 $18,766 -$18,766
SODI 2 $228,000 $247,604 -$19,604
Burke & Herbert Financial Services 2 $88,398 $109,538 -$21,140
Wheels Up Experience 1 $0 $23,577 -$23,577
SailPoint 1 $0 $24,280 -$24,280
Urban One 1 $0 $26,006 -$26,006
CoastalSouth Bancshares 1 $0 $27,564 -$27,564
Artivion 1 $0 $27,835 -$27,835
Atkore International Group 1 $0 $28,125 -$28,125
Trupanion 1 $0 $28,411 -$28,411
Strata Critical Medical 1 $0 $29,273 -$29,273
Regal Beloit 1 $0 $29,960 -$29,960
Kornit Digital 1 $0 $30,400 -$30,400
Profusa 1 $10,048 $41,108 -$31,060
Grid Dynamics Holdings 1 $0 $31,440 -$31,440
Silvaco Group 5 $5,528 $38,213 -$32,685
Essent Group 1 $0 $33,810 -$33,810
Corporación Inmobiliaria Vesta, S.A.B de C.V. 1 $0 $34,800 -$34,800
Once Upon a Farm, PBC 3 $0 $36,110 -$36,110
Classover Holdings 1 $0 $36,816 -$36,816
Zillow Group 1 $0 $39,278 -$39,278
Amalgamated Bank 1 $0 $39,880 -$39,880
AeroVironment 1 $0 $41,381 -$41,381
Chegg 1 $0 $42,146 -$42,146
Lion Group Holding 1 $0 $42,377 -$42,377
Xeris Pharmaceuticals 1 $0 $42,500 -$42,500
1st Source 1 $0 $43,945 -$43,945
CIX 1 $0 $44,394 -$44,394
Gilat Satellite Networks 1 $0 $44,761 -$44,761
AudioCodes 2 $0 $46,795 -$46,795
Consumer Portfolio Services 1 $0 $47,501 -$47,501
Telos 1 $0 $47,740 -$47,740
Nice 1 $0 $50,000 -$50,000
Scotts Miracle-Gro Company 1 $0 $51,227 -$51,227
Trex Company 1 $0 $52,572 -$52,572
Pegasystems 1 $0 $56,244 -$56,244
LGCY 1 $0 $56,499 -$56,499
Edwards Lifesciences 1 $0 $56,967 -$56,967
Inspire Medical Systems 1 $0 $57,347 -$57,347
Forrester Research 1 $0 $57,550 -$57,550
Mineralys Therapeutics 1 $0 $58,785 -$58,785
Enphase Energy 1 $0 $60,547 -$60,547
Kodiak Gas Services 1 $0 $61,930 -$61,930
Nuveen AMT Free Municipal Credit Income 1 $0 $62,250 -$62,250
Bowman Consulting Group 2 $0 $62,312 -$62,312
Sono Group 1 $0 $65,055 -$65,055
Avalo Therapeutics 2 $0 $65,592 -$65,592
Disc Medicine 1 $0 $66,445 -$66,445
Advanced Micro Devices 1 $0 $67,889 -$67,889
Monolithic Power Systems 1 $0 $71,000 -$71,000
Denali Therapeutics 1 $0 $71,625 -$71,625
Adaptive Biotechnologies 1 $0 $75,000 -$75,000
Old Republic International 1 $0 $75,561 -$75,561
indie Semiconductor 1 $0 $76,000 -$76,000
PDF Solutions 1 $0 $77,256 -$77,256
8x8 1 $0 $79,643 -$79,643
Prosperity Bancshares 1 $0 $81,551 -$81,551
Dolby Laboratories 1 $0 $83,630 -$83,630
International Flavors & Fragrances 1 $0 $85,000 -$85,000
Ryan Specialty Group Holdings 1 $0 $86,344 -$86,344
Universal 1 $0 $88,777 -$88,777
DexCom 1 $0 $89,349 -$89,349
ePlus 1 $0 $90,827 -$90,827
IDEX 1 $0 $91,859 -$91,859
ESAB 1 $0 $95,000 -$95,000
Connexa Sports Technologies 1 $5,927 $103,320 -$97,393
WWR 2 $0 $97,820 -$97,820
InterDigital 1 $0 $99,318 -$99,318
WESCO International 1 $0 $99,482 -$99,482
VTEX 3 $0 $99,544 -$99,544
Navigator Holdings 1 $0 $101,395 -$101,395
Allegro Microsystems Inc 1 $0 $101,431 -$101,431
Gloo Holdings 1 $0 $101,787 -$101,787
WEC Energy Group 1 $0 $103,468 -$103,468
NCR Voyix 1 $0 $104,595 -$104,595
Jack in the Box 1 $0 $104,977 -$104,977
Slide Insurance Holdings 1 $0 $105,000 -$105,000
Stanley Black & Decker 1 $0 $105,164 -$105,164
CMT 1 $0 $110,200 -$110,200
EuroDry 3 $0 $110,264 -$110,264
Intapp 1 $0 $111,120 -$111,120
Heritage Financial 1 $0 $111,129 -$111,129
NLST 1 $0 $112,250 -$112,250
Essential Utilities 1 $0 $112,915 -$112,915
Crown Castle 1 $0 $113,835 -$113,835
Weyco Group 3 $0 $115,365 -$115,365
WD-40 Company 1 $0 $117,063 -$117,063
Lockheed Martin 1 $0 $117,623 -$117,623
Figure Technology Solutions 1 $0 $120,117 -$120,117
Corsair Gaming Inc 1 $0 $121,487 -$121,487
Generac Holdings 1 $0 $125,024 -$125,024
Williams-Sonoma 1 $0 $128,616 -$128,616
Brilliant Earth Group 2 $0 $128,700 -$128,700
Asure Software 1 $0 $128,788 -$128,788
Office Properties Income Trust Common shares of beneficial interest 1 $0 $130,347 -$130,347
Belite Bio 2 $0 $132,014 -$132,014
First Northern Community Bancorp Common stock 3 $17,290 $151,261 -$133,971
Lightbridge 1 $0 $134,850 -$134,850
East West Bancorp 1 $0 $135,020 -$135,020
Wave Life Sciences 4 $0 $135,072 -$135,072
FTI Consulting 1 $0 $135,198 -$135,198
Crane Company 1 $0 $138,150 -$138,150
Zevra Therapeutics 1 $0 $138,377 -$138,377
Velocity Financial Llc 3 $0 $142,258 -$142,258
BankUnited 1 $0 $143,700 -$143,700
Rocket Pharmaceuticals 2 $0 $144,715 -$144,715
Bel Fuse B 1 $0 $146,060 -$146,060
Arlo Technologies 1 $0 $149,219 -$149,219
ITT 1 $0 $150,175 -$150,175
Acacia Research 1 $0 $150,318 -$150,318
Funko 2 $0 $152,202 -$152,202
Affirm Holdings 1 $0 $155,720 -$155,720
Fastenal Company 1 $0 $156,000 -$156,000
Tenable Holdings 2 $0 $157,030 -$157,030
MannKind 1 $0 $158,547 -$158,547
Hippo Holdings 1 $0 $160,000 -$160,000
Bandwidth 1 $0 $160,087 -$160,087
Stevanato Group SpA 3 $0 $166,285 -$166,285
LNW 1 $0 $166,620 -$166,620
Halozyme Therapeutics 1 $0 $167,153 -$167,153
Sumitomo Mitsui Financial Group 1 $0 $169,880 -$169,880
EverQuote 1 $0 $170,075 -$170,075
ExlService Holdings 1 $0 $175,500 -$175,500
BOK Financial 1 $0 $179,950 -$179,950
PJT Partners 1 $0 $184,090 -$184,090
NextCure 1 $0 $184,800 -$184,800
CommVault Systems 3 $0 $186,307 -$186,307
California Water Service Group 1 $0 $186,351 -$186,351
Cathay General Bancorp 1 $0 $189,270 -$189,270
Ranger Energy Services 1 $0 $193,241 -$193,241
NetApp 1 $0 $193,820 -$193,820
Trivago 1 $0 $196,308 -$196,308
Core Scientific 1 $0 $199,735 -$199,735
Helmerich and Payne 1 $0 $200,000 -$200,000
Sagimet Biosciences 1 $0 $201,147 -$201,147
Guidewire Software 1 $0 $203,400 -$203,400
Consensus Cloud Solutions 1 $0 $203,580 -$203,580
Nike 1 $0 $204,657 -$204,657
Godaddy 1 $0 $207,583 -$207,583
LivaNova 1 $0 $207,942 -$207,942
Allot Communications 1 $0 $222,379 -$222,379
Zai Lab 2 $0 $228,125 -$228,125
Cerence Inc 1 $0 $229,508 -$229,508
SEACOR Marine Holdings 1 $0 $230,136 -$230,136
LYFT 1 $0 $241,740 -$241,740
Skyline 2 $0 $244,330 -$244,330
Maplebear 1 $0 $246,650 -$246,650
Alpha Tau Medical 1 $0 $248,277 -$248,277
CSW Industrials 1 $0 $249,811 -$249,811
Willis Towers Watson 1 $0 $250,172 -$250,172
CoStar Group 2 $0 $253,110 -$253,110
CBOE 1 $0 $261,376 -$261,376
Finance of America Companies 1 $0 $263,943 -$263,943
Impinj 1 $0 $264,365 -$264,365
Brixmor Property 1 $0 $267,300 -$267,300
Corbus Pharmaceuticals Holding 3 $25,036 $292,367 -$267,331
McKesson 1 $0 $268,590 -$268,590
HAPN 1 $0 $269,823 -$269,823
Pennant Group 3 $0 $272,428 -$272,428
Hasbro 1 $0 $272,784 -$272,784
Fluor 1 $0 $276,200 -$276,200
Jewett-Cameron Trading Company 2 $49,301 $325,611 -$276,310
Semtech 1 $0 $280,000 -$280,000
Pinnacle West Capital 2 $0 $280,800 -$280,800
ANI Pharmaceuticals 2 $0 $281,214 -$281,214
Hubbell 1 $0 $283,653 -$283,653
Ziff Davis 2 $0 $286,442 -$286,442
Claritev 1 $0 $288,677 -$288,677
United Parks & Resorts 1 $0 $292,692 -$292,692
Doximity 1 $0 $293,325 -$293,325
Pinnacle Financial Partners 1 $0 $295,623 -$295,623
Alarm.com Holdings 1 $0 $297,378 -$297,378
Western Asset Diversified Income Fund 1 $0 $300,567 -$300,567
Arteris 1 $0 $300,628 -$300,628
CeriBell 1 $0 $306,423 -$306,423
NetScout Systems 1 $0 $307,280 -$307,280
Huron Consulting Group 1 $0 $308,500 -$308,500
Vericel 1 $0 $311,710 -$311,710
Sophia Genetics 4 $0 $314,865 -$314,865
Spok Holdings 2 $0 $319,810 -$319,810
X4 Pharmaceuticals 2 $0 $320,057 -$320,057
Tactile Systems Technology 1 $0 $323,243 -$323,243
Horace Mann Educators 2 $0 $328,641 -$328,641
Avidbank Holdings 1 $0 $331,400 -$331,400
Gitlab 1 $0 $331,550 -$331,550
Amkor Technology 2 $0 $333,500 -$333,500
WesBanco 1 $0 $336,470 -$336,470
Univest 1 $0 $344,280 -$344,280
Amphastar P 2 $0 $345,738 -$345,738
Northwest Pipe Company 2 $0 $348,208 -$348,208
Perdoceo Education 1 $0 $358,192 -$358,192
Viant Technology 1 $0 $358,514 -$358,514
Extreme Networks 1 $0 $363,002 -$363,002
CBRE Group 2 $0 $367,463 -$367,463
Weatherford International 1 $0 $370,487 -$370,487
Central Garden & Pet Company 1 $0 $387,500 -$387,500
MicroStrategy 1 $0 $389,145 -$389,145
A10 Network 1 $0 $392,436 -$392,436
Otter Tail 1 $0 $394,044 -$394,044
Arcutis Biotherapeutics Inc 1 $0 $394,896 -$394,896
Lincoln National 1 $0 $397,674 -$397,674
World Acceptance 2 $0 $398,333 -$398,333
Sinclair Broadcast Group 1 $0 $401,914 -$401,914
Sprout Social 1 $0 $404,600 -$404,600
V2X 1 $0 $407,055 -$407,055
Qualcomm 1 $0 $408,142 -$408,142
Clover Health Investments 1 $0 $408,261 -$408,261
Freedom Holding 1 $0 $408,375 -$408,375
Cryoport 1 $0 $429,385 -$429,385
Church & Dwight Company 1 $0 $441,575 -$441,575
Paysign 1 $0 $441,637 -$441,637
Apple 1 $0 $442,852 -$442,852
Maze Therapeutics 1 $0 $445,621 -$445,621
Alamo Group 1 $0 $446,368 -$446,368
Everus Construction Group 1 $0 $451,077 -$451,077
MediaAlpha 1 $0 $454,596 -$454,596
American Public Education 2 $0 $457,174 -$457,174
MasterBrand 1 $0 $461,065 -$461,065
O’Reilly Automotive 2 $0 $462,707 -$462,707
Home BancShares 1 $0 $462,966 -$462,966
Public Storage 1 $0 $463,133 -$463,133
Winnebago Industries 2 $0 $472,472 -$472,472
Fastly 2 $0 $473,703 -$473,703
Oceaneering International 1 $0 $483,690 -$483,690
Viavi Solutions 2 $0 $488,805 -$488,805
Heritage Insurance Hldgs 1 $0 $490,681 -$490,681
Ovintiv 1 $0 $490,920 -$490,920
Benchmark Electronics 1 $0 $492,628 -$492,628
Joby Aviation 1 $0 $497,500 -$497,500
Sprinklr 1 $0 $498,947 -$498,947
Rambus 1 $0 $504,600 -$504,600
NMI Holdings 1 $0 $519,058 -$519,058
DigitalOcean Holdings 1 $0 $520,855 -$520,855
Banco Santander Brasil 3 $0 $523,368 -$523,368
Farmers & Merchants Bancorp 1 $0 $523,530 -$523,530
Forum Energy Technologies 2 $0 $524,471 -$524,471
Exelixis 1 $0 $526,512 -$526,512
BJs Restaurants 1 $0 $528,505 -$528,505
Fortive 1 $0 $533,493 -$533,493
Starz Entertainment 3 $273,730 $807,706 -$533,976
Ball 1 $0 $555,206 -$555,206
DHT Holdings 1 $0 $555,695 -$555,695
Sysco 1 $0 $558,167 -$558,167
eBay 1 $0 $559,431 -$559,431
Grupo Aeroméxico, S.A.B. de C.V. 1 $0 $562,915 -$562,915
Primerica 2 $0 $567,802 -$567,802
Vulcan Materials Company 1 $0 $570,200 -$570,200
REPX 2 $0 $571,292 -$571,292
Cytokinetics 1 $0 $575,700 -$575,700
Applied Opt 1 $0 $579,160 -$579,160
Gartner 3 $0 $585,670 -$585,670
H B Fuller Company 1 $0 $593,332 -$593,332
Gerdau 3 $0 $594,126 -$594,126
Public Service Enterprise Group 1 $0 $596,480 -$596,480
MGIC Investment 1 $0 $606,000 -$606,000
Cullinan Oncology 1 $0 $607,800 -$607,800
DC 1 $0 $611,690 -$611,690
ATN International 2 $0 $612,208 -$612,208
Allison Transmission Holdings 2 $0 $615,998 -$615,998
Newell Brands 1 $0 $616,000 -$616,000
China Yuchai International 1 $0 $619,767 -$619,767
AerCap Holdings 1 $0 $622,560 -$622,560
Cimpress 1 $0 $624,611 -$624,611
Axa Equitable Holdings 4 $0 $624,618 -$624,618
Texas Roadhouse 1 $0 $624,960 -$624,960
StandardAero 1 $0 $625,084 -$625,084
HP 1 $0 $631,019 -$631,019
Figma 2 $0 $633,480 -$633,480
Heartflow 1 $0 $638,730 -$638,730
Kontoor Brands 1 $0 $639,097 -$639,097
Xenon Pharmaceuticals 1 $0 $640,550 -$640,550
Abbott Laboratories 1 $0 $642,506 -$642,506
California Resources 1 $0 $642,978 -$642,978
Intercontinental Exchange 1 $0 $645,762 -$645,762
Avis Budget Group 1 $0 $652,576 -$652,576
Jackson Financial 1 $0 $653,450 -$653,450
Ametek 2 $1,023,400 $1,678,432 -$655,032
Flywire 1 $0 $656,032 -$656,032
EverCommerce 1 $0 $667,380 -$667,380
Magnite 3 $0 $671,332 -$671,332
Etsy 1 $0 $677,394 -$677,394
Kestra Medical Technologies 1 $0 $680,383 -$680,383
TransUnion 1 $0 $680,744 -$680,744
Interface 2 $0 $690,700 -$690,700
Escalade 1 $0 $693,254 -$693,254
Yum China Holdings 1 $0 $696,027 -$696,027
Netflix 1 $0 $700,907 -$700,907
Zoom Video Communications 1 $0 $703,089 -$703,089
Tredegar 3 $0 $740,445 -$740,445
OFG Bancorp 2 $0 $745,480 -$745,480
Honest Company 2 $0 $750,453 -$750,453
Ingevity 1 $0 $761,750 -$761,750
Cloudflare 1 $0 $765,997 -$765,997
McGrath RentCorp 2 $0 $777,076 -$777,076
Butterfly Network 2 $0 $781,575 -$781,575
General Dynamics 1 $0 $788,898 -$788,898
Global Industrial Co 2 $0 $793,518 -$793,518
Red Cat Holdings 2 $0 $794,850 -$794,850
P3 Health Partners 1 $0 $823,928 -$823,928
ACU 2 $0 $824,520 -$824,520
Townsquare Media 1 $0 $829,701 -$829,701
Uipath 1 $0 $831,250 -$831,250
PNC Financial Services Group 1 $0 $858,076 -$858,076
Live Oak Bancshares 1 $0 $858,448 -$858,448
The Coca-Cola Company 1 $0 $861,367 -$861,367
First Commonwealth Financial 2 $0 $862,034 -$862,034
Chord Energy 2 $0 $862,564 -$862,564
Robinhood Ventures Fund I 1 $0 $872,227 -$872,227
Silicom 1 $0 $877,034 -$877,034
Gen Digital 1 $0 $882,558 -$882,558
S&T Bancorp 1 $0 $887,077 -$887,077
Manhattan Associates 2 $0 $893,101 -$893,101
DocuSign 1 $0 $900,000 -$900,000
JPMorgan Chase & Co 1 $0 $903,518 -$903,518
Replimune Group 4 $0 $906,189 -$906,189
Howard Hughes Holdings 1 $0 $907,595 -$907,595
Xometry 1 $0 $911,170 -$911,170
First Solar 1 $0 $922,706 -$922,706
Metropolitan Bank Holding 1 $0 $922,923 -$922,923
Scholastic 1 $0 $930,342 -$930,342
Powell Industries 1 $0 $931,545 -$931,545
Expedia Group 1 $0 $945,945 -$945,945
AXIA3 2 $884,146 $1,831,918 -$947,772
Entegris 2 $0 $952,414 -$952,414
STERIS 1 $0 $956,795 -$956,795
Regeneron Pharmaceuticals 2 $0 $960,000 -$960,000
nVent Electric 1 $0 $962,587 -$962,587
BancFirst 1 $0 $978,190 -$978,190
Tempus AI 1 $0 $1,000,800 -$1,000,800
XPO Logistics 1 $0 $1,009,026 -$1,009,026
International Paper 1 $0 $1,009,398 -$1,009,398
Diamondback Energy 1 $0 $1,012,316 -$1,012,316
Life360 1 $0 $1,012,830 -$1,012,830
Marex Group 1 $0 $1,015,347 -$1,015,347
Meta Platforms 1 $0 $1,016,374 -$1,016,374
ResMed 1 $0 $1,026,596 -$1,026,596
CarGurus 3 $0 $1,040,453 -$1,040,453
Universal Electronics 1 $0 $1,044,440 -$1,044,440
AZZ 2 $0 $1,049,708 -$1,049,708
Mueller Water Products 1 $0 $1,055,572 -$1,055,572
BillionToOne 2 $0 $1,060,183 -$1,060,183
Nasdaq 3 $0 $1,096,700 -$1,096,700
Terreno Realty 3 $0 $1,098,155 -$1,098,155
Plexus 1 $0 $1,100,000 -$1,100,000
VeriSign 2 $0 $1,109,724 -$1,109,724
Dorian LPG 1 $0 $1,126,100 -$1,126,100
ArcBest 2 $0 $1,133,706 -$1,133,706
Motorola Solutions 2 $0 $1,145,599 -$1,145,599
Abercrombie & Fitch Company 1 $0 $1,150,000 -$1,150,000
Bicara Therapeutics 3 $0 $1,153,874 -$1,153,874
10X Genomics 1 $0 $1,155,055 -$1,155,055
GeoPark 1 $0 $1,158,000 -$1,158,000
Par Pacific Holdings 2 $0 $1,177,363 -$1,177,363
