MBB
MBB.DEThe MBB Lampyridae (Latin for Firefly) was a low-observable medium missile fighter (MRMF) developed during the 1980s by the West German aerospace company Messerschmitt-Bölkow-Blohm (MBB). The programme was terminated during 1987 without any production aircraft having been produced.As early as 1975, …
© Wikipedia /
Creative Commons CC-BY-SA 3.0
more at Wikipedia
Insider trades and stock quote 2024-2026
All insider trades at MBB
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 7/8/2026 | Buy | €167.2 | €753,727 |
| 7/28/2025 | Sell | €165.0 | €2,475,618 |
| 7/28/2025 | Buy | €165.0 | €2,418,570 |
| 4/1/2025 | Sell | €142.6 | €142,600 |
| 1/20/2025 | Sell | €105.6 | €67,705 |
| 1/20/2025 | Sell | €105.0 | €131,250 |
| 1/17/2025 | Sell | €105.6 | €261,799 |
| 1/16/2025 | Sell | €102.8 | €271,504 |
| 1/16/2025 | Sell | €102.0 | €510,000 |
| 1/16/2025 | Buy | €102.0 | €489,702 |
| 11/18/2024 | Sell | €100.1 | €150,100 |
| 11/18/2024 | Sell | €99.7 | €162,438 |
| 11/15/2024 | Sell | €100.7 | €176,200 |
| 11/15/2024 | Buy | €99.7 | €32,108 |
| 11/15/2024 | Sell | €100.6 | €32,105 |
| 11/14/2024 | Sell | €104.6 | €384,900 |
| 11/14/2024 | Buy | €101.8 | €12,216 |
| 11/14/2024 | Sell | €102.3 | €76,235 |
| 11/14/2024 | Sell | €102.6 | €82,099 |
| 9/19/2024 | Sell | €97.9 | €97,916 |
| 9/17/2024 | Buy | €97.6 | €8,055,806 |
| 9/17/2024 | Sell | €97.6 | €8,055,806 |
All information without guarantee! No recommendation/consultation! © Bundesanstalt für Finanzdienstleistungsaufsicht (BaFin)