Edgewise Therapeutics
EWTXInsider trades and stock quote 2024-2026
All insider trades at Edgewise Therapeutics
Subscribe RSS| Date | Type | Ø-Price | Volume |
|---|---|---|---|
| 8/13/2026 | Sell | $43.4 | $126,704 |
| 8/12/2026 | Sell | $43.9 | $785,042 |
| 8/12/2026 | Sell | $44.1 | $219,823 |
| 8/12/2026 | Sell | $44.1 | $286,000 |
| 8/12/2026 | Sell | $44.1 | $223,424 |
| 8/12/2026 | Sell | $43.9 | $258,042 |
| 7/1/2026 | Sell | $39.4 | $7,881,402 |
| 5/5/2026 | Sell | $38.6 | $1,928,400 |
| 5/4/2026 | Sell | $31.3 | $163,663 |
| 4/1/2026 | Sell | $32.3 | $926,095 |
| 3/31/2026 | Sell | $32.1 | $685,308 |
| 3/27/2026 | Sell | $31.0 | $506,734 |
| 1/21/2026 | Sell | $29.4 | $3,399,467 |
| 11/12/2025 | Sell | $21.1 | $2,112,450 |
| 11/11/2025 | Buy | $18.6 | $199,403 |
| 8/26/2025 | Sell | $14.6 | $1,459,760 |
| 8/12/2025 | Sell | $13.4 | $38,329 |
| 8/12/2025 | Sell | $13.4 | $106,764 |
| 8/12/2025 | Sell | $13.4 | $25,539 |
| 8/12/2025 | Sell | $13.4 | $19,124 |
| 8/12/2025 | Sell | $13.4 | $33,360 |
| 8/12/2025 | Sell | $13.4 | $28,097 |
| 5/2/2025 | Sell | $16.5 | $21,621 |
| 5/2/2025 | Sell | $16.5 | $27,824 |
| 5/2/2025 | Sell | $16.5 | $85,348 |
| 5/2/2025 | Sell | $16.5 | $70,358 |
| 5/2/2025 | Sell | $16.5 | $31,757 |
| 5/2/2025 | Sell | $16.5 | $25,520 |
| 4/3/2025 | Buy | $20.1 | $10,000,000 |
| 4/3/2025 | Buy | $20.1 | $10,000,000 |
| 3/7/2025 | Sell | $30.0 | $3,000 |
| 3/7/2025 | Sell | $30.0 | $6,004 |
| 2/6/2025 | Sell | $31.1 | $28,018 |
| 2/6/2025 | Sell | $30.1 | $36,153 |
| 2/5/2025 | Sell | $30.0 | $300,300 |
| 2/5/2025 | Sell | $30.0 | $259,298 |
| 2/5/2025 | Sell | $30.0 | $240,623 |
| 1/28/2025 | Sell | $27.6 | $690,658 |
| 12/30/2024 | Sell | $27.4 | $2,737,470 |
| 12/24/2024 | Sell | $29.9 | $881,915 |
| 9/23/2024 | Sell | $27.6 | $578,064 |
| 9/20/2024 | Sell | $28.6 | $3,573,980 |
| 9/20/2024 | Sell | $29.0 | $1,221,133 |
| 9/20/2024 | Sell | $28.3 | $202,603 |
| 9/20/2024 | Sell | $28.4 | $1,418,510 |
| 9/20/2024 | Sell | $28.9 | $2,120,102 |
All information without guarantee! No recommendation/consultation! © U.S. Securities and Exchange Commission (SEC)